![]() |
| Fall/Winter Session 2009 | ||
| November 2 - December 11 | ||
| Monday 8:45AM | Wednesday 8:45AM | Friday 8:45AM |
| 11/02 Pogonip Golf Club Dr | 11/04 Fredrick St Park | 11/06 Seacliff Beach stairs |
| 11/09 Natural Bridges Delaware | 11/11 DeLaveaga Main | 11/13 Vienna Woods-Nisene |
| 11/16 Henry Cowell South | 11/18 Seabright/Castle Beach | 11/20 Brommer St Park |
| 11/23 Wilder Ranch | 11/25 Oceanview Park | 11/27 no class holiday |
| 11/30 Pogonip Spring St | 12/02 San Lorenzo Park | 12/04 Nisene Marks George's |
| 12/07 DeLaveaga Main Park | 12/09 University Terrace Park | 12/11 DeLaveaga Prospect Hts |
| Monday 10:00AM (low impact) | ||
| locations same as Mon 8:45AM class, listed above |
||
| Tuesday 4:00PM | Thursday 4:00PM | Sunrise/Sunset times |
| 11/03 Henry Cowell South | 11/05 Delaveaga Main | 6:31AM/5:10PM |
| 11/10 Pogonip Spring | 11/12 Seabright/Castle Beach | 6:39AM/5:03PM |
| 11/17 Harvey West Friendship Grdns | 11/19 Capitola Beach | 6:46AM/4:57PM |
| 11/24 Natural Bridges Delaware | 1/26 THANKSGIVING (AM WORKOUT) | 6:53AM/4:53PM |
| 12/01 Pogonip Golf Club | 12/03 DeLaveaga Prospect Hts | 7:00AM/4:51PM |
| 12/08 Depot Park | 12/10 Soquel HS Track | 7:06AM/4:50PM |
| Additional Workouts (pre-registration required): |
||
| Thanksgiving Day Workout: 8 - 9:15AM Natural Bridges Delaware $15 | ||
| Sunday 5K training runs: | ||
| 11/08 8AM DeLaveaga Main Park, dogs ok | ||
| 11/15 8AM Westcliff meet at NB Delaware entrance Turkey Trot course |